The largest banquet hall in Ishigaki is 480 m2 with a 7 m high ceiling. Perfect venue for wedding receptions or large conferences. The hotel offers a wide range of conference services, including lighting, acoustics, large screens, and table sets.
Location and capacity
Location / Ocean Wing 1F
Maximum occupancy / 570 people
Capacity, size, fee info
Area | Capacity | |||||
㎡ | 坪 | Banquet | Reception | Theatre | School | |
Wholeroom West+Center+East | 480 | 145 | 500 | 400 | 570 | 420 |
⅔ West+Center/East+Center | 320 | 97 | 300 | 220 | 350 | 320 |
½ West+ Side/East+Side | 240 | 73 | 200 | 180 | 250 | 210 |
⅓ West/East | 160 | 48 | 120 | 100 | 150 | 120 |
※The permanent floor space (50㎡) is not included in the above.
Floor Plan (4 layouts)
The largest banquet hall in Ishigaki is 480 m2 with a 7 m high ceiling. Perfect venue for wedding receptions or large conferences. The hotel offers a wide range of conference services, including lighting, acoustics, large screens, and table sets.
Location and capacity
Location / Ocean Wing 1F
Maximum occupancy / 570 people
Capacity, size, fee info
Area | Capacity | |||||
㎡ | 坪 | Banquet | Reception | Theatre | School | |
Wholeroom West+Center+East | 480 | 145 | 500 | 400 | 570 | 420 |
⅔ West+Center/East+Center | 320 | 97 | 300 | 220 | 350 | 320 |
½ West+ Side/East+Side | 240 | 73 | 200 | 180 | 250 | 210 |
⅓ West/East | 160 | 48 | 120 | 100 | 150 | 120 |
※The permanent floor space (50㎡) is not included in the above.
Floor Plan (4 layouts)